Dumet Wire
Dumet wire for Diode

Specification
Commodity | Core Material | Copper ratio | Uses |
DU-A | 42Fe-Ni | 20~25% | Diode |
DU-D | 47Fe-Ni | 14~19% |
Commodity | Tensile Strength | Elongation | Thermal expansion coefficient(×10-7/℃) | Electric Resistance | Density | |
(kgf/mm2) | (%) | Axis | Radius | (μΩ.cm) | ||
DU-A | 60以下 | 18以上 | 56~65 | 88~100 | 8~11 | 8.4 |
DU-D | <60 | >18 | 77~85 | 96~105 | 11~13 | 8.3 |
Uses | Diameter | Diameter | Color(Thickness of Cu2O layerμm) | Type | Surface Treatment | |
Diode | DO-35,34 | 0.25~0.40 | 0.7~0.8 | M(1.0~1.4) MD(1.8) | A / D | Oxidize |
DO-41 | 0.35~0.40 | 1.2~1.7 | ||||
LLD | 0.30~0.60 | 0.6~1.5 |
Safety/Quality Approvals
Resonant diodes, surges, temperature-sensing control, and other conductive materials